COMPLETE LINE UP OF SOUL OF CHOGOKIN ROBOTS
Soul of Chogokin
| Number | Figure | From the Series | Release Date |
|---|---|---|---|
| GX-01 | Mazinger Z | Mazinger Z | 1997.12 |
| GX-02 | Great Mazinger | Great Mazinger | 1998.11 |
| GX-03 | Combattler V | Chōdenji Robo Combattler V | 1999.06 |
| GX-04 | Grendizer | Grendizer | 2000.02 |
| GX-05 | Gaiking | Gaiking | 2001.04 |
| GX-06 | Getter 1, Getter 2, Getter 3 | Getter Robo | 2001.11 |
| GX-07 | Mazinger Z (OVA) | Mazinkaiser | 2001.12 |
| GX-08 | Aphrodai A | Mazinger Z | 2002.01 |
| GX-09 | Minerva X | Mazinger Z | 2002.02 |
| GX-10 | Boss Borot | Mazinger Z | 2002.03 |
| GX-11 | Dianan A | Mazinger Z | 2002.06 |
| GX-12 | Venus A | Great Mazinger | 2002.06 |
| GX-13 | Dancougar | Dancougar | 2003.02 |
| GX-14 | Eva 01 Test Type | Neon Genesis Evangelion | 2003.06 |
| GX-15 | Eva 02 Production Model | Neon Genesis Evangelion | 2003.08 |
| GX-16 | Eva 00 "Kai" | Neon Genesis Evangelion | 2003.08 |
| GX-17 | Eva 00 "Yellow" | Neon Genesis Evangelion | 2003.09 |
| GX-18 | Getter Dragon | Getter Robo G | 2003.11 |
| GX-19 | Getter Liger | Getter Robo G | 2003.12 |
| GX-20 | Getter Poseidon | Getter Robo G | 2003.12 |
| GX-21 | Eva 03 Production Model | Neon Genesis Evangelion | 2004.03 |
| GX-22 | Eva 04 Production Model | Neon Genesis Evangelion | 2004.03 |
| GX-23 | Zambot 3 | Invincible Super Man Zambot 3 | 2004.05 |
| GX-24 | Tetsujin 28 | Tetsujin 28-go | 2004.09 |
| GX-25 | Garada K7 | Mazinger Z | 2004.11 |
| GX-26 | Doublas M2 | Mazinger Z | 2004.12 |
| GX-27 | Gaiking | Gaiking | 2005.05 |
| GX-28 | Xabungle | Xabungle | 2005.09 |
| GX-29 | Black Ox | Tetsujin 28-go | 2005.11 |
| GX-30 | Battle Fever Robo | Battle Fever J | 2006.03 |
| GX-31 | Voltes V | Chōdenji Machine Voltes V | 2006.05 |
| GX-32 | Gold Lightan | Gold Lightan | 2006.07 |
| GX-33 | Leopardon | Spider-Man (tokusatsu) | 2006.08 |
| GX-34 | Gunbuster | Gunbuster | 2006.11 |
| GX-35 | Walker Gallia | Combat Mecha Xabungle | 2007.01 |
| GX-36 | Ideon | Space Runaway Ideon | 2007.03 |
| GX-37 | King Joe | Ultra Seven | 2007.05 |
| GX-38 | Iron Gear | Xabungle | 2007.09 |
| GX-39 | Baikanfu | Machine Robo: Revenge of Cronos | 2007.11 |
| GX-40 | God Mars | Six God Combination Godmars | 2008.03 |
| GX-41 | Raideen | Raideen | 2008.04 |
| GX-42 | Kotetsu Jeeg | Kotetsushin Jeeg | 2008.07 |
| GX-43 | Daimos | Tosho Daimos | 2008.09 |
| GX-44 | Tetsujin 28 (1980 ver.) | New Tetsujin 28 | 2008.11 |
| GX-45 | Mazinger Z (Shin Mazinger) | Mazinger Edition Z: The Impact! | 2009.06 |
| GX-46 | Dygenguar & Außenseiter | Super Robot Wars Original Generation | 2009.06 |
| GX-47 | Energer Z Restyling | Mazinger Edition Z: The Impact! | 2009.08 |
| GX-48 | The Big O | The Big O | 2009.09 |
| GX-49 | Mazinger Z (Shin Mazinger + Big Bang Punch Ver.) | Mazinger Edition Z: The Impact! | 2009.09 |
| GX-50 | Combattler V (10th Year Anniversary) | Combattler V | 2009.12 |
| GX-51 | Getter Dragon (OVA) | Getter Robo Armageddon | 2009.11 |
| GX-52 | Getter 1 (OVA) | Getter Robo Armageddon | 2010.01 |
| GX-53 | Daitarn 3 | Invincible Steel Man Daitarn 3 | 2010.04 |
| GX-54 | Tobikage (Combine VER.) & Kurojishi | Ninja Senshi Tobikage | 2010.07 |
| GX-55 | Tobikage (Normal VER.) & Houraioh | Ninja Senshi Tobikage | 2010.09 |
| GX-56 | Zerokage & Bakuryu | Ninja Senshi Tobikage | 2010.11 |
| GX-57 | Yamato | Space Battleship Yamato | 2010.11 |
| GX-58 | Andromeda | Space Battleship Yamato | 2011.02 |
| GX-59 | Daltanious | Mirai Robo Daltanious | 2011.04 |
| GX-60 | God Sigma | Space Emperor God Sigma | 2011.07 |
| GX-61 | Daioja | Saikyo Robo Daioja | 2012.04 |
| GX-62 | Danguard Ace | Wakusei Robo Danguard Ace | 2013.07 |
| GX-63 | General Franky | One Piece | 2013.10 |
| GX-64 | Yamato (2199 Ver.) | Star Blazers: Space Battleship Yamato 2199 | 2014.01 |
| GX-65 | Daitarn 3 (Renewal Color) | Invincible Steel Man Daitarn 3 | 2014.04 |
| GX-66 | Trider G7 | Trider G7 | 2014.06 |
| GX-67 | Arcadia | Space Pirate Captain Harlock | 2014.10 |
| GX-68 | GaoGaiGar | The King of Braves GaoGaiGar | 2014.12 |
| GX-69 | Goldymarg | The King of Braves GaoGaiGar | 2015.08 |
| GX-70 | Mazinger Z DC | Mazinger Z | 2016.08 |
| GX-71 | GoLion/Voltron | Beast King GoLion/Voltron | 2016.12 |
| GX-72 | Daizyujin/Megazord | Kyōryū Sentai Zyuranger/Mighty Morphin Power Rangers | 2017.04 |
| GX-73 | Great Mazinger DC | Great Mazinger | 2017.06 |
| GX-74 | Getter 1 DC | Getter Robo | 2017.06 |
| GX-75 | Mazinkaiser | Mazinkaiser | 2017.08 |
| GX-76 | Grendizer DC | UFO Robo Grendizer | 2018.03 |
| GX-77 | Gipsy Danger | Pacific Rim | 2018.02 |
| GX-78 | Dragon Caesar/Dragonzord | Kyōryū Sentai Zyuranger/Mighty Morphin Power Rangers | 2018.07 |
| GX-79 | Voltes V Full Action | Chōdenji Machine Voltes V | 2018.08 |
| GX-80 | N-Nautilus | Nadia: The Secret of Blue Water | 2018.09 |
| GX-81 | Zambo Ace | Invincible Super Man Zambot 3 | 2018.10 |
| GX-82 | Daitarn 3 Full Action | Invincible Steel Man Daitarn 3 | 2018.12 |
| GX-83 | Daimos Full Action | Tosho Daimos | 2019.01 |
| GX-84 | Zambot 3 Full Action | Invincible Super Man Zambot 3 | 2019.08 |
| GX-85 | King Brachion / Titanus | Kyōryū Sentai Zyuranger/Mighty Morphin Power Rangers | 2019.02 |
| GX-86 | Yamato (2202 Ver.) | Star Blazers: Space Battleship Yamato 2202 | 2019.03 |
| GX-87 | Getter Emperor | Getter Robo Saga | 2019.07 |
| GX-88 | Dairugger/Vehicle Voltron | Armored Fleet Dairugger XV/Voltron | 2019.10 |
| GX-89 | Garmillas Warship | Star Blazers: Space Battleship Yamato 2199 / Star Blazers: Space Battleship Yamato 2202 | 2019.11 |
| GX-90 | Combattler V Full Action | Chōdenji Robo Combattler V | 2020.03 |
| GX-91 | Getter 2 and Getter 3 DC | Getter Robo | 2020.01 |
| GX-92 | Ideon Full Action | Space Runaway Ideon | 2020.05 |

No comments:
Post a Comment